Tudor Sailing Club Regatta - 2023

DINGHIES

FAST H/C Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Pos Class Sail no Helm Crew Club PY Race 1 Race 2 Race 3 Race 4 Points
1st RS 400 1323 Jack Miller Chris Anstey Locks 940 1 1 (4) 3 5
2nd RS 400 1493 Geoff Holden Bernice Holden Locks 940 (DNC) DNC 1 1 9
3rd VORTEX 1154 Ian Burrans   Locks 925 2 2 5 (DNF) 9
4th LASER 4000 4624 Richard Powell Will Schofield Locks 917 (DNC) DNC 2 2 11
5th RS 600 860 Sam Wicks   Locks 920 (DNC) DNC 3 4 14
6th RS 600 860 Jim Wicks   Locks 920 (DNF) DNF DNC DNC 21

MEDIUM H/C Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 22, Scoring system: Appendix A
Pos Class Sail no Helm Crew Club PY Race 1 Race 2 Race 3 Race 4 Points
1st LASER 209059 Wayne Williams   Langstone 1101 2 (3) 1 1 4
2nd WAYFARER 9984 Terry Small Alison Small Tudor 1105 (10) 1 2 3 6
3rd BLAZE 755 Bernie Staniforth   Tudor 1033 (5) 4 3 2 9
4th LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 6 (7) 4 4 14
5th EUROPE 151 Mark Swallow   Tudor 1141 4 (8) 5 5 14
6th LASER RADIAL 138578 Steve O'Connor   Tudor 1150 (11) 5 7 7 19
7th SOLO 5596 Graham Castellano   Locks 1142 9 2 (DNC) DNC 34
8th TOPAZ UNO 3328 Kay Girard   Tudor 1251 13 9 12 (DNF) 34
9th WAYFARER 4451 Fabia Bruni Neil Boyce Tudor 1105 (DNC) DNC 6 6 35
10th WAYFARER 679 Richard Bryant Jack Goodwin Tudor 1105 (DNC) DNC 8 8 39
11th LASER RADIAL 207787 Hilary Thomas   Locks 1150 12 6 (DNC) DNC 41
12th WAYFARER 8767 Russell Andrews Chuck Norris Tudor 1105 (DNC) DNC 10 9 42
13th RS QUBA S   Julie Thorpe   Tudor 1300 (DNC) DNC 9 10 42
14th WAYFARER 10738 Martin Tice Simon Francis Locks 1105 1 (DNC) DNC DNC 47
15th DEVOTI D-ZERO 348 Leigh Russell   Locks 1029 3 (DNC) DNC DNC 49
16th DEVOTI D-ZERO 136 Chris Flewit   Locks 1029 7 (DNC) DNC DNC 53
17th LASER RADIAL 201631 Jon Price   Locks 1150 8 (DNC) DNC DNC 54
18th RS FEVA S 6164 Elias Clediere Woody Wills Tudor 1280 (DNC) DNC 11 DNF 57
19th LASER 72526 Dominique Guenroc   Locks 1101 14 (DNC) DNC DNC 60
20th LIGHTNING 368 330 Nick Bowler   Tudor 1160 15 (DNC) DNC DNC 61
21st GP 14 2598 Ian Rees   Tudor 1133 16 (DNC) DNC DNC 62
22nd WAYFARER 679 Gillian Bryant Jack Goodwin Tudor 1105 17 (DNC) DNC DNC 63

Race 1 - FAST H/C Fleet - Saturday 2nd Sept

Start: Fast, Finishes: Finish time, Time: 1310
Pos Class Sail no Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 RS 400 1323 Jack Miller Chris Anstey Locks 940 14:21:19 1:11:19 2 1:15:52 1
2 VORTEX 1154 Ian Burrans   Locks 925 14:30:18 1:20:18 2 1:26:49 2
3 RS 600 860 Jim Wicks   Locks 920   DNF     7

Race 2 - FAST H/C Fleet - Saturday 2nd Sept

Start: Fast, Finishes: Finish time, Time: 1445
Pos Class Sail no Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 RS 400 1323 Jack Miller Chris Anstey Locks 940 15:21:26 0:36:26 2 0:38:46 1
2 VORTEX 1154 Ian Burrans   Locks 925 15:23:49 0:38:49 2 0:41:58 2
3 RS 600 860 Jim Wicks   Locks 920   DNF     7

Race 3 - FAST H/C Fleet - Sunday 3rd Sept

Start: Fast, Finishes: Finish time, Time: 1425
Pos Class Sail no Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 RS 400 1493 Geoff Holden Bernice Holden Locks 940 15:20:09 0:55:09 3 0:58:40 1
2 LASER 4000 4624 Richard Powell Will Schofield Locks 917 15:19:11 0:54:11 3 0:59:05 2
3 RS 600 860 Sam Wicks   Locks 920 15:28:32 0:58:32 3 1:03:37 3
4 RS 400 1323 Jack Miller Chris Anstey Locks 940 15:25:01 1:00:01 3 1:03:51 4
5 VORTEX 1154 Ian Burrans   Locks 925 15:33:01 1:08:01 3 1:13:32 5

Race 4 - FAST H/C Fleet - Sunday 3rd Sept

Start: Fast, Finishes: Finish time, Time: 1555
Pos Class Sail no Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 RS 400 1493 Geoff Holden Bernice Holden Locks 940 16:54:54 0:59:54 3 1:03:43 1
2 LASER 4000 4624 Richard Powell Will Schofield Locks 917 16:54:59 0:59:59 3 1:05:25 2
3 RS 400 1323 Jack Miller Chris Anstey Locks 940 17:02:20 1:07:20 3 1:11:38 3
4 RS 600 860 Sam Wicks   Locks 920 17:01:09 1:06:09 3 1:11:54 4
5 VORTEX 1154 Ian Burrans   Locks 925   DNF     7

Race 1 - MEDIUM H/C Fleet - Saturday 2nd Sept

Start: Medium, Finishes: Finish time, Time: 1315
Pos Class Sail no Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 WAYFARER 10738 Martin Tice Simon Francis Locks 1105 14:12:28 0:57:28 4 0:52:00 1
2 LASER 209059 Wayne Williams   Langstone 1101 14:12:42 0:57:42 4 0:52:24 2
3 DEVOTI D-ZERO 348 Leigh Russell   Locks 1029 14:10:23 0:55:23 4 0:53:49 3
4 EUROPE 151 Mark Swallow   Tudor 1141 14:17:10 1:02:10 4 0:54:29 4
5 BLAZE 755 Bernie Staniforth   Tudor 1033 14:11:26 0:56:26 4 0:54:38 5
6 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 14:13:32 0:58:32 4 0:54:39 6
7 DEVOTI D-ZERO 136 Chris Flewit   Locks 1029 14:11:25 0:56:25 4 0:54:50 7
8 LASER RADIAL 201631 Jon Price   Locks 1150 14:19:17 1:04:17 4 0:55:54 8
9 SOLO 5596 Graham Castellano   Locks 1142 14:19:40 1:04:40 4 0:56:38 9
10 WAYFARER 9984 Terry Small Alison Small Tudor 1105 14:18:19 1:03:19 4 0:57:18 10
11 LASER RADIAL 138578 Steve O'Connor   Tudor 1150 14:21:50 1:06:50 4 0:58:07 11
12 LASER RADIAL 207787 Hilary Thomas   Locks 1150 14:22:46 1:07:46 4 0:58:56 12
13 TOPAZ UNO 3328 Kay Girard   Tudor 1251 14:10:50 0:55:50 3 0:59:30 13
14 LASER 72526 Dominique Guenroc   Locks 1101 14:22:45 1:07:45 4 1:01:32 14
15 LIGHTNING 368 330 Nick Bowler   Tudor 1160 14:12:14 0:57:14 3 1:05:47 15
16 GP 14 2598 Ian Rees   Tudor 1133 14:12:48 0:57:48 3 1:08:01 16
17 WAYFARER 679 Gillian Bryant Jack Goodwin Tudor 1105 14:16:32 1:01:32 3 1:14:15 17

Race 2 - MEDIUM H/C Fleet - Saturday 2nd Sept

Start: Medium, Finishes: Finish time, Time: 1450
Pos Class Sail no Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 WAYFARER 9984 Terry Small Alison Small Tudor 1105 15:16:44 0:26:44 2 0:24:12 1
2 SOLO 5596 Graham Castellano   Locks 1142 15:17:44 0:27:44 2 0:24:17 2
3 LASER 209059 Wayne Williams   Langstone 1101 15:16:57 0:26:57 2 0:24:29 3
4 BLAZE 755 Bernie Staniforth   Tudor 1033 15:15:21 0:25:21 2 0:24:32 4
5 LASER RADIAL 138578 Steve O'Connor   Tudor 1150 15:18:35 0:28:35 2 0:24:51 5
6 LASER RADIAL 207787 Hilary Thomas   Locks 1150 15:19:06 0:29:06 2 0:25:18 6
7 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 15:17:09 0:27:09 2 0:25:21 7
8 EUROPE 151 Mark Swallow   Tudor 1141 15:19:01 0:29:01 2 0:25:26 8
9 TOPAZ UNO 3328 Kay Girard   Tudor 1251 15:29:55 0:39:55 2 0:31:54 9

Race 3 - MEDIUM H/C Fleet - Sunday 3rd Sept

Start: Medium, Finishes: Finish time, Time: 1430
Pos Class Sail no Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 LASER 209059 Wayne Williams   Langstone 1101 15:12:03 0:42:03 2 0:38:12 1
2 WAYFARER 9984 Terry Small Alison Small Tudor 1105 15:12:26 0:42:26 2 0:38:24 2
3 BLAZE 755 Bernie Staniforth   Tudor 1033 15:10:23 0:40:23 2 0:39:06 3
4 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 15:11:58 0:41:58 2 0:39:11 4
5 EUROPE 151 Mark Swallow   Tudor 1141 15:17:15 0:47:15 2 0:41:25 5
6 WAYFARER 4451 Fabia Bruni Neil Boyce Tudor 1105 15:16:24 0:46:24 2 0:41:59 6
7 LASER RADIAL 138578 Steve O'Connor   Tudor 1150 15:20:16 0:50:16 2 0:43:43 7
8 WAYFARER 679 Richard Bryant Jack Goodwin Tudor 1105 15:19:46 0:49:46 2 0:45:02 8
9 RS QUBA S   Julie Thorpe   Tudor 1300 15:33:02 1:03:02 2 0:48:29 9
10 WAYFARER 8767 Russell Andrews Chuck Norris Tudor 1105 15:24:49 0:54:49 2 0:49:36 10
11 RS FEVA S 6164 Elias Clediere Woody Wills Tudor 1280 15:39:44 1:09:44 2 0:54:29 11
12 TOPAZ UNO 3328 Kay Girard   Tudor 1251 15:45:57 1:15:57 2 1:00:43 12

Race 4 - MEDIUM H/C Fleet - Sunday 3rd Sept

Start: Medium, Finishes: Finish time, Time: 1600
Pos Class Sail no Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 LASER 209059 Wayne Williams   Langstone 1101 16:44:44 0:44:44 2 0:40:38 1
2 BLAZE 755 Bernie Staniforth   Tudor 1033 16:42:52 0:42:52 2 0:41:30 2
3 WAYFARER 9984 Terry Small Alison Small Tudor 1105 16:46:37 0:46:37 2 0:42:11 3
4 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 16:45:15 0:45:15 2 0:42:15 4
5 EUROPE 151 Mark Swallow   Tudor 1141 16:50:20 0:50:20 2 0:44:07 5
6 WAYFARER 4451 Fabia Bruni Neil Boyce Tudor 1105 16:52:58 0:52:58 2 0:47:56 6
7 LASER RADIAL 138578 Steve O'Connor   Tudor 1150 16:56:38 0:56:38 2 0:49:15 7
8 WAYFARER 679 Richard Bryant Jack Goodwin Tudor 1105 16:55:42 0:55:42 2 0:50:24 8
9 WAYFARER 8767 Russell Andrews Chuck Norris Tudor 1105 16:59:58 0:59:58 2 0:54:16 9
10 RS QUBA S   Julie Thorpe   Tudor 1300 17:15:15 1:15:15 2 0:57:53 10
11 TOPAZ UNO 3328 Kay Girard   Tudor 1251   DNF     23
11 RS FEVA S 6164 Elias Clediere Woody Wills Tudor 1280   DNF     23



Sailwave Scoring Software 2.28.2
www.sailwave.com